Mid Term and End Term Evaluations
SrNo | Assignment | Client | Location | Thematic Area(s) |
---|---|---|---|---|
1 | Capacity Assessment and Capacity Building of Government Officials on M&E | UNICEF and Government of Balochistan | Balochistan | WASH |
2 | Development of Monitoring and Evaluation Policy Framework | UNICEF and Government of Balochistan | Balochistan | WASH |
3 | Evaluation of Clean Drinking Water For All (CDWA) Project | UNICEF and Governsment of Balochistan | Kalat (Khuzdar, Lesbela, Kalat), Makran (Kech/Turbat Gwadar), Nasirabad (Kachhi, Jaffarabad, Sohbat Pur), Quetta (Quetta, Killa Abdullah), Sibbi (Ziarat, Dera Bugti) and Zhob (Zhob, Loralai, Barkhan) | WASH |
4 | Mid Term Evaluation of Prevention + Programme | Rutgers | Karachi, Jacobabad and Multan | GBV |
5 | End Evaluation of the Project “Supporting Education in Emergencies in Pakistan” | HOPE’87 | Peshawar and Bannu | Education and Community Based Disaster Risk Management (CBDRM) |
6 | Final Evaluation of Project titled “An Innovative Model for Strengthening Community Based Measures to Curb VAWG” | Norwegian Church Aid (NCA) | Mansehra from KP and Nawabshah and Mirpurkhas from Sindh | GBV |
7 | Impact Assessment of IFC Business Edge (BE) Trainings in Afghanistan | The World Bank/IFC and Afghanistan Development Association (ADA) | Balkh, Kabul, Mazar Sharif, Helmand, Herat and Kandhar from Afghanistan | Entrepreneurship |
8 | Impact Assessment of IFC Business Edge (BE) Trainings in Pakistan | IFC and The World Bank | Lahore, Rawalpindi, Sargodha, Faisalabad, Sheikhupura, Muzaffargarh, Kasur, Okara, Jhelum, Multan, Rahim Yar Khan, Toba Tek Singh, Nankana Sahib, Wazirabad and Sialkot from Punjab; Sanghar, Karachi, Hyderabad, Tando Allahyar, Dadu and Sukkur from Sindh; Hunza, Nagar, Gilgit and Astore from Gilgit-Baltistan; Abbottabad and Peshawar from KP and Islamabad | Entrepreneurship |
9 | Evaluation of Project titled “A Safer Tomorrow Institutionalizing Disaster Preparedness in Education Sector (STDP 3)” | HOPE’87 Pakistan Funded by European Commission Humanitarian Aid for Civil Protection (ECHO), Austrian Development Cooperation (ADC) and YOU Foundation | Chitral, Malakand, Peshawar and Nowshera from KP and Islamabad Capital Territory (ICT) | Education and CBDRM |
10 | Impact Evaluation of Project titled “Global Poverty Action Fund (GPAF)” | Rehnuma Family Planning Association Pakistan (RFPAP) | Hasan Abdal, Kasur, Lahore and Rawalpindi from Punjab; Bagh, Muzaffarabad and Rawalakot from AJK; Abbottabad, Haripur and Nowshera from KP | Poverty |
11 | Midterm Evaluation of RELIEF Multi Year Humanitarian Programme | ACTED and Help Age led by International Rescue Committee (IRC) | Peshawar, Kohat and Bannu from KP | CBDRM |
12 | Evaluation of the Partnership for Peace: Communities and Governments Working Together for Improved Services | International Rescue Committee (IRC) | Bajaur and Mohmand Agencies of FATA | Peace Building and Conflict Resolution |
13 | Evaluation of the Project titled “A Safer Tomorrow Institutionalizing Disaster Preparedness in Education System” | HOPE’ 87 Funded by European Commission Humanitarian Aid for Civil Protection (ECHO), Austrian Development Cooperation (ADC) and Hashoo Foundation. | Chitral, Malakand and Peshawar from KP and in Islamabad Capital Territory (ICT) | Education and CBDRM |
14 | Mid Term Evaluation of Project titled “Improving Maternal, Newborn and Children Health (MNCH) in Afghanistan” | Aga Khan Foundation Canada (AKFC) Funded by DFATD | Bamyan and Badakhshan from Afghanistan | Health (MNCH) |
15 | Evaluation of the Project Titled “Rehabilitation of Flood Affected Communities of District Mianwali | Adult Basic Education Society (ABES), Rawalpindi with collaboration with Tear Fund UK | Mianwali district | CBDRM |
16 | Impact Assessment of BBC Radio Programmes Gold in Dust | IFC/ The World Bank | Kandahar and Paktia in the South East of Afghanistan, Kunduz is in North East and Nangarhar in the East of Afghanistan | Peace Building and Conflict Resolution |
17 | Final Evaluation of Project “Raising Her Voice” in 30 districts of Pakistan | Oxfam GB | Rawalpindi, Lahore, Multan, Layyah, Bhakkar, Hafizabad, D.G. Khan, Sialkot, Rahim Yar Khan, Bahawalpur, Mianwali, Jhelum, Attock, Chakwal and Gujrat from Punjab; Karachi, Dadu, Thatta, Jacobabad, Shaheed Benazirabad, Tando Allahyar, Hyderabad, Sukkur and Shikarpur from Sindh; Nowshera, Haripur and Abbottabad from KP; Jaffarabad, Nasirabad and Sibbi from Balochistan | GBV |
18 | Evaluation of the Project titled “Sustainable Agriculture Rehabilitation to Ensure Food Security and Disaster Prevention” | Welt hungerhilfe | Swat, Shangla and Khoistan districts from KP | Agriculture |
19 | Evaluation of the Project titled “A Safer Tomorrow -Disaster Preparedness in Schools” | HOPE’87 funded by ECHO European Humanitarian Aid and Civil Protection/ Real Medicine Foundation | Chitral, KP | Education and CBDRM |
20 | Evaluation of Project titled “Social Reintegration of Street Children” | UNICEF | Karachi and Larkana | Child Protection and Child Rights |
Baseline Studies and Surveys
SrNo | Assignment | Client | Location | Thematic Area(s) |
---|---|---|---|---|
1 | Baseline Study for Prevention + Programme | Rutgers Pakistan | Multan from Punjab and Sanghar & Jacobabad from Sindh | GBV |
2 | Baseline and Capacity Gap Assessment of Religious Institutions (Madaris) under a project “Social Cohesion and Resilience through Educational Interventions” | Peace Education and Development Foundation (PEAD) funded by UNICEF. | Peshawar, Kohat and Swat from KPK | Peace Building and Conflict Resolution |
3 | Integrated Household Survey | Children First funded by Foreign Common Wealth Office (FCWO) and Save the Children | AJK | Health |
4 | Survey on Knowledge, Attitude and Practice on Maternal and Child Health in AJK | Children First funded by UNICEF | AJK | Health (MNCH) |
5 | Data Entry of 1500 Questionnaires in SPSS on Maternal and Child Health | Real Medicine Foundation | AJK | Health (MNCH) |
6 | Financial Modelling for Project “Development of Stone Craft Sector for Poverty Reduction and Youth Employment” | CESVI | Chitral | Livelihood and Poverty |
Research Studies
SrNo | Assignment | Client | Location | Thematic Area(s) |
---|---|---|---|---|
1 | Gender Analysis of “Leveraging Inclusive WASH For Empowerment in Pakistan” project (LIFE Pakistan) | International Rescue Committee | Peshawar, Nowshera, Swat and Bannu | GBV and WASH |
2 | Formative Research on Child Health Issues under “Improved Child Health Project (ICHP)” | Save the Children US | Bannu, Dera Ismail Khan, Kohat, Lakki Marwat, Peshawar, Tank, Bajaur Agency, Khyber Agency, Kurram Agency, Mohmand Agency, North Waziristan Agency, Orkzai Agency and South Waziristan Agency | Health (Child Health) |
3 | Quantitative and Qualitative Research Study on Issues Arising from Protracted Crisis of Temporarily Displaced Persons and Returnees in KPK/ FATA | International Rescue Committee (IRC) | Khyber Agency, North Waziristan, South Waziristan and Mohmand Agency from FATA and Peshawar, Bannu, Kohat and Dera Ismail Khan from KP | Peace Building and Conflict Resolution |
4 | Development of Standardized MNCH Services Package for Integrated Material, Newborn and Child Health | Save the Children funded by AusAid | Gwadar, Lasbela and Ziarat Districts Balochistan | Health (MNCH) |
5 | Formative Research on “Pneumonia among Children Under 5” | Acute Respiratory Illness (ARI) Research Cell / Pakistan Institute of Medical Sciences (PMIS) | Islamabad | Health (Child Health) |
6 | Qualitative Data Collection (Case Studies) under the “Pakistan EQ (Earth Quake) Rehabilitation Program” | Oxfam Novib | Abbottabad, Mansehra, Battagram and Kohistan from KPK and Muzaffarabad from AJK | CBDRM |
7 | Research on ‘Why Communities Rebuild Risks’ under a Project title “Building Local Leadership and Mainstreaming Disaster Risk Reduction in Northern Pakistan | Focus Humanitarian Assistance funded by European Commission | Ghizer, Hunza and Chitral | CBDRM |
8 | Data Compilation, Analysis and Comprehensive Report on Child Rights Situation | Saiban Development Organization | Mansehra | Child Protection and Child Rights |
9 | Market Research on Gemstone Industry | CESVI | Chitral | Livelihood and Poverty |
10 | Development of MIS for Micro Credit Program | Development of MIS for Micro Credit Program | Chitral | Livelihood and Poverty |
Capacity Building
SrNo | Assignment | Client | Location | Thematic Area(s) |
---|---|---|---|---|
1 | Development of Training Material on Life Skills and Soft Skills in English and Urdu languages | Oxfam and The Indus Entrepreneurs (TiE) | Islamabad | Life Skills |
2 | Development of Training Manuals and Handbook of Supplementary Reading Material on School Based DRR for Teachers, Students and School Management Committees of Government Schools in Sindhi and Urdu languages | Indus Consortium | Islamabad | Education and CBDRM |
3 | Workshop on Project Management for Development Professionals | International Rescue Committee (IRC) | Islamabad | Project Management |
4 | Training on “Project Management, Financial Management and Proposal Development/ Writing” | Hashoo Foundation | Islamabad | Project Management |
5 | Developed Two Training Manuals (1 for Students and 1 for Teachers & Community) and Supplementary Book on School Safety | Laar Humanitarian and Development Program (LHDP) | Islamabad | Education and CBDRM |
6 | Build the Institutional Capacity of Save the Children’s Civil Society Partners on Proposal Writing, Report Writing and Case Studies Preparation | Save the Children, Pakistan | Islamabad | Writing Skills |
7 | Capacity Building on Proposal Writing, Risk Assessment, Data Collection and Dissemination under Learning Work Trajectory Programme to Rutgers and Partners Staff (WPF-Rutgers, including BRSP, PIDS, HANDS, Aahung, AWAZ CDS, NATPOW and Khwendo Kor) | Rutgers WPF | Islamabad | SRHR |
8 | Development of Resource Mobilization Strategy and Training for Learning Work Trajectory Programme | Rutgers – WPF | Islamabad | Health (SRHR) |
9 | Training on “Sexual and Reproductive Health Rights (SRHR)” | Rutgers – WPF | Islamabad | Health (SRHR) |
10 | Training on Communication Network and Behavior Change Process | UNICEF | Islamabad |
Grant Writing
SrNo | Assignment | Client | Location | Thematic Area(s) |
---|---|---|---|---|
1 | Development of Grant Proposal for Grant Assistance for Grassroots Human Security Project (GGP) for Deserving Students | Trust for Education and Development of Deserving Students (TEDDS) | Islamabad | Education |
2 | Technical Assistance for Grant Writing for Capacity Building Program for Health | Coordination of Humanitarian Assistance (CHA) Afghanistan | Afghanistan | Health |
3 | Grant Writing for Women Well Being for Italian Department Swap Funding | Khwendo Kor | KP | GBV |
4 | Grant Writing on Community based Eco-tourism under USAID Small Grants Programme | Durawa, AJK | Neelum Valley | - |
5 | Grant Writing on Child Protection Issues | Hamdam Development Organization | Dera Ismail Khan (D.I.Khan) | Child Protection and Child Rights |
6 | Supported Muslim Hand in Seeking Institutional Funding for Community Schools | Muslim Hand | Balochistan | Education |
Technical Support
SrNo | Assignment | Client | Location | Thematic Area(s) |
---|---|---|---|---|
1 | Development of Country Strategy 2020-2030 | Norwegian Church Aid | Islamabad | Gender Based Violence (GBV), Peace Building and Conflict Resolution and WASH |
2 | Development of M&E Framework for the World Bank funded Accelerated Action Plan (AAP) for Reduction of Stunting in Sindh | UNICEF and Government of Sindh | Sindh | Nutrition |
3 | Development of Education Sector Contingency Planning Guidelines | HOPE’87 | KP and Islamabad | Education and DRR |
4 | Donor Mapping Research | Church World Services (CWS), Pakistan | Islamabad | Strategic Planning |